Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Feb 2 | 01:30 PM | -- | ||
Feb 9 | 01:30 PM | -- | ||
Feb 16 | 01:30 PM | -- | ||
Feb 23 | 01:30 PM | -- | ||
Mar 2 | 01:30 PM | #2 | ||
Mar 9 | 01:30 PM | -- | ||
Mar 16 | 01:30 PM | -- | ||
Mar 23 | 01:30 PM | -- | ||
Mar 30 | 01:30 PM | -- | ||
Apr 6 | 01:30 PM | -- |
- #1: Grenier
- #2: Bérubé
- #3: Cayouette
- #4: Labrie