#1 - Doucet
record:
1-2-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 01:30 PM | 2 | #4 - Gosselin | 5-6 |
| October 30 | 01:30 PM | 2 | #3 - Émond | 4-11 |
| November 06 | 01:30 PM | 2 | #2 - Henry | 11-13 |
| November 13 | 01:30 PM | 1 | #4 - Gosselin | 7-6 |
| November 20 | 01:30 PM | 1 | #3 - Émond | 8-8 |
| November 27 | 01:30 PM | 1 | #2 - Henry | 2-9 |
| December 04 | 01:30 PM | 2 | #4 - Gosselin | 8-3 |
| December 11 | 01:30 PM | 1 | #3 - Émond | 7-6 |
| December 18 | 01:30 PM | 2 | #2 - Henry | 3-7 |
| January 15 | 01:30 PM | 1 | #4 - Gosselin | 6-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 01:30 PM | 2 | #4 - Gosselin | 8-6 |
| February 12 | 01:30 PM | 2 | #3 - Émond | 6-9 |
| February 19 | 01:30 PM | 1 | #2 - Henry | 5-9 |
| February 26 | 01:30 PM | 1 | #4 - Gosselin | 6-6 |
| March 05 | 01:30 PM | 1 | #3 - Émond | N/A |
| March 12 | 01:30 PM | 2 | #2 - Henry | N/A |
| March 19 | 01:30 PM | 2 | #4 - Gosselin | N/A |
| March 26 | 01:30 PM | 2 | #3 - Émond | N/A |
| April 02 | 01:30 PM | 2 | #2 - Henry | N/A |
| April 09 | 01:30 PM | 1 | #4 - Gosselin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 23 - January 15 | 10 | 3 | 6 | 1 | 7 | 61 | 79 | -18 |
| February 05 - April 09 | 4 | 1 | 2 | 1 | 3 | 25 | 30 | -5 |
| Overall | 14 | 4 | 8 | 2 | 10 | 86 | 109 | -23 |