#3 - Cayouette
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 01:30 PM | 2 | #4 - Labrie | N/A |
October 27 | 01:30 PM | 2 | #2 - Bérubé | N/A |
November 03 | 01:30 PM | 1 | #1 - Grenier | N/A |
November 10 | 01:30 PM | 1 | #4 - Labrie | N/A |
November 17 | 01:30 PM | 1 | #2 - Bérubé | N/A |
November 24 | 01:30 PM | 2 | #1 - Grenier | N/A |
December 01 | 01:30 PM | 1 | #4 - Labrie | N/A |
December 08 | 01:30 PM | 1 | #2 - Bérubé | N/A |
December 15 | 01:30 PM | 1 | #1 - Grenier | N/A |
January 12 | 01:30 PM | 2 | #4 - Labrie | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 06 | 01:30 PM | 2 | #4 - Labrie | N/A |
February 02 | 01:30 PM | 2 | #4 - Labrie | N/A |
February 09 | 01:30 PM | 1 | #2 - Bérubé | N/A |
February 16 | 01:30 PM | 2 | #1 - Grenier | N/A |
February 23 | 01:30 PM | 1 | #4 - Labrie | N/A |
March 02 | 01:30 PM | 2 | #1 - Grenier | N/A |
March 09 | 01:30 PM | 1 | #1 - Grenier | N/A |
March 16 | 01:30 PM | 1 | #4 - Labrie | N/A |
March 23 | 01:30 PM | 1 | #2 - Bérubé | N/A |
March 30 | 01:30 PM | 2 | #1 - Grenier | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 20 - January 12 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 02 - April 06 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |