#4 - S. Bouchard
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 06:20 PM | 1 | #7 - C. Desmeules | N/A |
| October 19 | 08:30 PM | 2 | #5 - E. Desaulniers | N/A |
| October 26 | 06:20 PM | 2 | #3 - R. Lelièvre | N/A |
| November 09 | 06:20 PM | 2 | #8 - J. Goulet | N/A |
| November 16 | 08:30 PM | 1 | #6 - G. Belzile | N/A |
| November 23 | 08:30 PM | 1 | #1 - J. Tremblay | N/A |
| November 30 | 08:30 PM | 1 | #2 - K. Gravel | N/A |
| December 07 | 06:20 PM | 1 | #9 - P. Gagné | N/A |
| December 14 | 08:30 PM | 2 | #7 - C. Desmeules | N/A |
| December 21 | 06:20 PM | 1 | #5 - E. Desaulniers | N/A |
| January 04 | 08:30 PM | 1 | #3 - R. Lelièvre | N/A |
| January 18 | 08:30 PM | 1 | #8 - J. Goulet | N/A |
| January 25 | 06:20 PM | 2 | #6 - G. Belzile | N/A |
| February 01 | 06:20 PM | 2 | #1 - J. Tremblay | N/A |
| February 08 | 06:20 PM | 2 | #2 - K. Gravel | N/A |
| February 15 | 08:30 PM | 2 | #9 - P. Gagné | N/A |
| February 22 | 06:20 PM | 1 | #7 - C. Desmeules | N/A |
| March 01 | 08:30 PM | 2 | #5 - E. Desaulniers | N/A |
| March 08 | 06:20 PM | 2 | #3 - R. Lelièvre | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 12 - March 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |