#2 - Groupe Forget (P Gagné)
record:
0-1-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 1 | #2 - Olivier Basirico | N/A |
| October 22 | 06:20 PM | 2 | #4 - Construction Beaulieu (J Beaulieu) | 3-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 06:20 PM | 1 | #5 - MNP (R Leblanc) | N/A |
| November 05 | 08:30 PM | 2 | #3 - S Bouchard | N/A |
| November 12 | 07:30 PM | 2 | #1 - A Godin | 6-3 |
| November 19 | 07:30 PM | 1 | #6 - Olivier Basirico | 3-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:20 PM | 1 | #1 - A Godin | 2-4 |
| December 03 | 08:30 PM | 1 | #5 - MNP (R Leblanc) | N/A |
| December 10 | 08:30 PM | 2 | #3 - S Bouchard | N/A |
| December 17 | 08:30 PM | 2 | #8 - J Normand | N/A |
| January 14 | 08:30 PM | 1 | #6 - Olivier Basirico | N/A |
| January 21 | 06:20 PM | 2 | #4 - Construction Beaulieu (J Beaulieu) | N/A |
| January 28 | 06:20 PM | 2 | #7 - Alarmes 911 (U-17) | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 15 - October 22 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | +1 |
| October 29 - November 19 | 2 | 1 | 1 | 0 | 2 | 9 | 8 | +1 |
| November 26 - January 28 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
| Overall | 4 | 2 | 2 | 0 | 4 | 14 | 14 | 0 |