#6 - Olivier Basirico
record:
1-3-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 1 | #6 - Groupe Forget (P Gagné) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 08:30 PM | 1 | #1 - A Godin | N/A |
| November 05 | 06:20 PM | 2 | #7 - Alarmes 911 (U-17) | N/A |
| November 12 | 08:30 PM | 1 | #4 - Construction Beaulieu (J Beaulieu) | N/A |
| November 19 | 07:30 PM | 1 | #2 - Groupe Forget (P Gagné) | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 08:30 PM | 1 | #3 - Les Pare-Brise de l'Est (S Bouchard) | N/A |
| December 03 | 06:20 PM | 2 | #8 - J Normand | N/A |
| December 10 | 06:20 PM | 2 | #7 - Alarmes 911 (U-17) | 2-8 |
| December 17 | 06:20 PM | 2 | #4 - Construction Beaulieu (J Beaulieu) | 5-8 |
| January 14 | 08:30 PM | 1 | #2 - Groupe Forget (P Gagné) | 4-6 |
| January 21 | 08:30 PM | 2 | #1 - A Godin | 5-7 |
| January 28 | 08:30 PM | 2 | #5 - MNP (R Leblanc) | 4-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 04 | 08:30 PM | 1 | #3 - Les Pare-Brise de l'Est (S Bouchard) | 2-5 |
| February 11 | 06:20 PM | 2 | #8 - J Normand | 1-10 |
| February 18 | 06:20 PM | 2 | #7 - Alarmes 911 (U-17) | 2-8 |
| February 25 | 06:20 PM | 2 | #4 - Construction Beaulieu (J Beaulieu) | 9-7 |
| March 04 | 08:30 PM | 1 | #2 - Groupe Forget (P Gagné) | N/A |
| March 11 | 08:30 PM | 2 | #1 - A Godin | N/A |
| March 18 | 08:30 PM | 2 | #5 - MNP (R Leblanc) | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 15 - October 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 - November 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 26 - January 28 | 5 | 0 | 5 | 0 | 0 | 20 | 37 | -17 |
| February 04 - March 18 | 4 | 1 | 3 | 0 | 2 | 14 | 30 | -16 |
| Overall | 9 | 1 | 8 | 0 | 2 | 34 | 67 | -33 |