Default user #2 - HOTÊL RIMOUSKI (É. Poirier)
record: 1-2-1 (#4)

Game date Game time Sheet Opponent Result
October 19 06:45 PM 2 #5 - Groupe RPF (B. Turcotte) 10-6
October 26 06:45 PM 2 #3 - SUPERTECH (G. Tardif) 5-11
November 09 06:45 PM 1 #4 - ENGLOBE (K. Dubé) 5-9
November 16 06:45 PM 1 #1 - CAIN LAMARRE (Y. Gagnon) 8-7
Game date Game time Sheet Opponent Result
November 23 06:45 PM 2 #5 - Groupe RPF (B. Turcotte) 4-6
November 30 06:45 PM 2 #3 - SUPERTECH (G. Tardif) 5-8
December 21 06:45 PM 1 #1 - CAIN LAMARRE (Y. Gagnon) 4-7
Game date Game time Sheet Opponent Result
January 04 06:45 AM 1 #4 - ENGLOBE (K. Dubé) 6-6
January 11 06:45 PM 1 #3 - SUPERTECH (G. Tardif) 2-10
January 25 06:45 PM 2 #4 - ENGLOBE (K. Dubé) 7-8
February 01 06:45 PM 2 #5 - Groupe RPF (B. Turcotte) 5-8
February 08 06:45 PM 2 #1 - CAIN LAMARRE (Y. Gagnon) 6-4
Game date Game time Sheet Opponent Result
February 15 06:45 PM 2 #5 - Groupe RPF (B. Turcotte) 7-4
February 22 06:45 PM 2 #3 - SUPERTECH (G. Tardif) 4-8
March 07 06:45 PM 1 #4 - ENGLOBE (K. Dubé) 4-4
March 14 06:45 PM 1 #1 - CAIN LAMARRE (Y. Gagnon) 4-6

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 19 - November 16 4 2 2 0 4 28 33 -5
November 23 - December 21 3 0 3 0 0 13 21 -8
January 04 - February 08 5 1 3 1 3 26 36 -10
February 15 - March 14 4 1 2 1 3 19 22 -3
Overall 16 4 10 2 10 86 112 -26