Standings and statistics April 06 - April 06
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A3 - Restaurant Haute-Ville (E Desaulniers) | 2 | 2 | 0 | 4 | +2 |
| 2 | A4 - Aubainerie (K. Gravel) | 1 | 1 | 0 | 2 | +1 |
| 3 | C1 - Marie 4 Plats (P-O Jean) | 2 | 1 | 1 | 2 | -1 |
| 4 | A1 - Auto BSL (J Goulet) | 2 | 1 | 1 | 2 | +1 |
| 5 | A2 - CM Clôture (R Lelièvre) | 2 | 1 | 1 | 2 | +1 |
| 6 | C3 - Garage Ruest & Babin (G Belzile) | 2 | 1 | 1 | 2 | -1 |
| 7 | A5 - Promotions Triomphe (A Godin) | 2 | 1 | 1 | 2 | -1 |
| 8 | C2 - Manon Fortin architecture (J Beaulieu) | 1 | 0 | 1 | 0 | -1 |
| 9 | C4 - Hôtel Rimouski (C. Desmeules) | 2 | 0 | 2 | 0 | -2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0