Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 14 | 01:30 PM | -- | ||
| Oct 21 | 01:30 PM | -- | ||
| Oct 28 | 01:30 PM | -- | ||
| Nov 4 | 01:30 PM | -- | ||
| Nov 11 | 01:30 PM | -- | ||
| Nov 18 | 01:30 PM | -- | ||
| Nov 25 | 01:30 PM | -- | ||
| Dec 2 | 01:30 PM | -- | ||
| Dec 9 | 01:30 PM | -- | ||
| Dec 16 | 01:30 PM | -- | ||
- #1: R. Cayouette
- #2: R. Bérubé
- #3: D. Plourde
- #4: G. Labrie