Schedule Print



November 09

#3 - #6 - 03:00 PM Sheet 1
#5 - #4 - 03:00 PM Sheet 2
#7 - #2 - 04:15 PM Sheet 1
#8 - #1 - 04:15 PM Sheet 2

November 16

#8 - #6 - 03:00 PM Sheet 1
#5 - #2 - 03:00 PM Sheet 2
#4 - #3 - 04:15 PM Sheet 1
#7 - #1 - 04:15 PM Sheet 2

November 23

#5 - #7 - 03:00 PM Sheet 1
#6 - #1 - 03:00 PM Sheet 2
#8 - #4 - 04:15 PM Sheet 1
#2 - #3 - 04:15 PM Sheet 2

November 30

#3 - #7 - 03:00 PM Sheet 1
#8 - #2 - 03:00 PM Sheet 2
#5 - #1 - 04:15 PM Sheet 1
#4 - #6 - 04:15 PM Sheet 2

December 07

#1 - #4 - 03:00 PM Sheet 1
#8 - #7 - 03:00 PM Sheet 2
#2 - #6 - 04:15 PM Sheet 1
#5 - #3 - 04:15 PM Sheet 2

December 14

#3 - #1 - 03:00 PM Sheet 1
#4 - #2 - 03:00 PM Sheet 2
#5 - #8 - 04:15 PM Sheet 1
#6 - #7 - 04:15 PM Sheet 2

December 21

#7 - #4 - 03:00 PM Sheet 1
#6 - #5 - 03:00 PM Sheet 2
#2 - #1 - 04:15 PM Sheet 1
#3 - #8 - 04:15 PM Sheet 2

January 18

#3 - #6 - 03:00 PM Sheet 1
#7 - #2 - 03:00 PM Sheet 2
#8 - #1 - 04:15 PM Sheet 1
#5 - #4 - 04:15 PM Sheet 2

January 25

#7 - #1 - 03:00 PM Sheet 1
#6 - #8 - 03:00 PM Sheet 2
#5 - #2 - 04:15 PM Sheet 1
#3 - #4 - 04:15 PM Sheet 2

February 08

#8 - #4 - 03:00 PM Sheet 1
#3 - #2 - 03:00 PM Sheet 2
#1 - #6 - 04:15 PM Sheet 1
#5 - #7 - 04:15 PM Sheet 2

February 15

#2 - #8 - 03:00 PM Sheet 1
#5 - #1 - 03:00 PM Sheet 2
#7 - #3 - 04:15 PM Sheet 1
#4 - #6 - 04:15 PM Sheet 2

February 22

#3 - #5 - 03:00 PM Sheet 1
#4 - #1 - 03:00 PM Sheet 2
#2 - #6 - 04:15 PM Sheet 1
#8 - #7 - 04:15 PM Sheet 2

March 01

#8 - #5 - 03:00 PM Sheet 1
#6 - #7 - 03:00 PM Sheet 2
#2 - #4 - 04:15 PM Sheet 1
#1 - #3 - 04:15 PM Sheet 2

March 15

#7 - #4 - 03:00 PM Sheet 1
#3 - #8 - 03:00 PM Sheet 2
#6 - #5 - 04:15 PM Sheet 1
#1 - #2 - 04:15 PM Sheet 2

March 22

#2 - #7 - 03:00 PM Sheet 1
#1 - #8 - 03:00 PM Sheet 2
#5 - #4 - 04:15 PM Sheet 1
#3 - #6 - 04:15 PM Sheet 2

March 29

#3 - #4 - 03:00 PM Sheet 1
#5 - #2 - 03:00 PM Sheet 2
#6 - #8 - 04:15 PM Sheet 1
#7 - #1 - 04:15 PM Sheet 2

April 05

#6 - #1 - 03:00 PM Sheet 1
#3 - #2 - 03:00 PM Sheet 2
#7 - #5 - 04:15 PM Sheet 1
#8 - #4 - 04:15 PM Sheet 2

April 12

#1 - #5 - 03:00 PM Sheet 1
#6 - #4 - 03:00 PM Sheet 2
#2 - #8 - 04:15 PM Sheet 1
#7 - #3 - 04:15 PM Sheet 2