Standings and statistics April 01 - April 01
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|
| 1 | A1 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 1 | 1 | 0 | 2 | +1 |
| 2 | A3 - Manon Fortin Architecture (P-O. Jean) | 1 | 1 | 0 | 2 | +1 |
| 3 | A5 - Service Ruest Babin (G Belzile) | 1 | 1 | 0 | 2 | +1 |
| 4 | A7 - Alarmes 911 | 1 | 1 | 0 | 2 | +1 |
| 5 | A2 - Poissonnerie Gagnon (R Lelièvre) | 1 | 0 | 1 | 0 | -1 |
| 6 | A8 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 1 | 0 | 1 | 0 | -1 |
| 7 | A4 - Restaurant Hauteville (E Desaulniers) | 1 | 0 | 1 | 0 | -1 |
| 8 | A6 - Hôtel Rimouski (R. Leblanc) | 1 | 0 | 1 | 0 | -1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0