#3 - R. Jacques
record:
0-0-0 (#3)
Skip
Richard Jacques| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 10:00 AM | 2 | #2 - C. Henry | N/A |
| October 23 | 10:00 AM | 1 | #1 - J-M. Daigle | N/A |
| October 30 | 10:00 AM | 2 | #4 - D. Doucet | N/A |
| November 06 | 10:00 AM | 1 | #2 - C. Henry | N/A |
| November 13 | 10:00 AM | 2 | #1 - J-M. Daigle | N/A |
| November 20 | 10:00 AM | 1 | #4 - D. Doucet | N/A |
| November 27 | 10:00 AM | 1 | #2 - C. Henry | N/A |
| December 04 | 10:00 AM | 2 | #1 - J-M. Daigle | N/A |
| December 11 | 10:00 AM | 2 | #4 - D. Doucet | N/A |
| December 18 | 10:00 AM | 2 | #2 - C. Henry | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 22 | 10:00 AM | 2 | #2 - C. Henry | N/A |
| January 29 | 10:00 AM | 2 | #1 - J-M. Daigle | N/A |
| February 05 | 10:00 AM | 1 | #4 - D. Doucet | N/A |
| February 12 | 10:00 AM | 1 | #2 - C. Henry | N/A |
| February 19 | 10:00 AM | 1 | #1 - J-M. Daigle | N/A |
| February 26 | 10:00 AM | 2 | #4 - D. Doucet | N/A |
| March 05 | 10:00 AM | 1 | #2 - C. Henry | N/A |
| March 12 | 10:00 AM | 1 | #1 - J-M. Daigle | N/A |
| March 19 | 10:00 AM | 1 | #4 - D. Doucet | N/A |
| March 26 | 10:00 AM | 2 | #2 - C. Henry | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 16 - December 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 22 - March 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |