Default user #3 - D. Plourde Print
record: 3-2-1 (#2)

Game date Game time Sheet Opponent Result
October 14 01:30 PM 2 #2 - R. Bérubé 5-5
October 21 01:30 PM 1 #1 - R. Cayouette 5-9
October 28 01:30 PM 2 #4 - G. Labrie 12-4
November 04 01:30 PM 1 #2 - R. Bérubé 5-11
November 11 01:30 PM 2 #1 - R. Cayouette 8-7
November 18 01:30 PM 1 #4 - G. Labrie 10-7
November 25 01:30 PM 2 #2 - R. Bérubé N/A
December 02 01:30 PM 1 #1 - R. Cayouette N/A
December 09 01:30 PM 1 #4 - G. Labrie N/A
December 16 01:30 PM 1 #2 - R. Bérubé N/A
Game date Game time Sheet Opponent Result
January 20 01:30 PM 1 #2 - R. Bérubé N/A
January 27 01:30 PM 2 #1 - R. Cayouette N/A
February 03 01:30 PM 1 #4 - G. Labrie N/A
February 10 01:30 PM 2 #2 - R. Bérubé N/A
February 17 01:30 PM 1 #1 - R. Cayouette N/A
February 24 01:30 PM 2 #4 - G. Labrie N/A
March 03 01:30 PM 2 #2 - R. Bérubé N/A
March 10 01:30 PM 1 #1 - R. Cayouette N/A
March 17 01:30 PM 1 #4 - G. Labrie N/A
March 24 01:30 PM 1 #2 - R. Bérubé N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 14 - December 16 6 3 2 1 7 45 43 +2
January 20 - March 24 0 0 0 0 0 0 0 0
Overall 6 3 2 1 7 45 43 +2