Default user #6 - Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
November 09 03:00 PM 1 #3 - N/A
November 16 03:00 PM 1 #8 - N/A
November 23 03:00 PM 2 #1 - N/A
November 30 04:15 PM 2 #4 - N/A
December 07 04:15 PM 1 #2 - N/A
December 14 04:15 PM 2 #7 - N/A
December 21 03:00 PM 2 #5 - N/A
January 18 03:00 PM 1 #3 - N/A
January 25 03:00 PM 2 #8 - N/A
February 08 04:15 PM 1 #1 - N/A
February 15 04:15 PM 2 #4 - N/A
February 22 04:15 PM 1 #2 - N/A
March 01 03:00 PM 2 #7 - N/A
March 15 04:15 PM 1 #5 - N/A
March 22 04:15 PM 2 #3 - N/A
March 29 04:15 PM 1 #8 - N/A
April 05 03:00 PM 1 #1 - N/A
April 12 03:00 PM 2 #4 - N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
November 09 - April 12 0 0 0 0 0 0 0 0