#4 -
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 09 | 03:00 PM | 2 | #5 - | N/A |
| November 16 | 04:15 PM | 1 | #3 - | N/A |
| November 23 | 04:15 PM | 1 | #8 - | N/A |
| November 30 | 04:15 PM | 2 | #6 - | N/A |
| December 07 | 03:00 PM | 1 | #1 - | N/A |
| December 14 | 03:00 PM | 2 | #2 - | N/A |
| December 21 | 03:00 PM | 1 | #7 - | N/A |
| January 18 | 04:15 PM | 2 | #5 - | N/A |
| January 25 | 04:15 PM | 2 | #3 - | N/A |
| February 08 | 03:00 PM | 1 | #8 - | N/A |
| February 15 | 04:15 PM | 2 | #6 - | N/A |
| February 22 | 03:00 PM | 2 | #1 - | N/A |
| March 01 | 04:15 PM | 1 | #2 - | N/A |
| March 15 | 03:00 PM | 1 | #7 - | N/A |
| March 22 | 04:15 PM | 1 | #5 - | N/A |
| March 29 | 03:00 PM | 1 | #3 - | N/A |
| April 05 | 04:15 PM | 2 | #8 - | N/A |
| April 12 | 03:00 PM | 2 | #6 - | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 09 - April 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |