Default user #3 - G. Gosselin
record: 13-5-5 (#1)

Game date Game time Sheet Opponent Result
October 17 01:30 PM 1 #2 - A. Gallant 7-6
October 24 01:30 PM 2 #1 - J-M. Daigle 7-6
October 31 01:30 PM 1 #4 - J-C. Roy 14-1
November 07 01:30 PM 2 #2 - A. Gallant 4-5
November 14 01:30 PM 1 #1 - J-M. Daigle 7-3
November 21 01:30 PM 2 #4 - J-C. Roy 10-3
November 28 01:30 PM 1 #2 - A. Gallant 7-4
December 05 01:30 PM 1 #1 - J-M. Daigle 5-5
December 12 01:30 PM 1 #4 - J-C. Roy 4-4
December 19 01:30 PM 2 #2 - A. Gallant 3-8
January 09 01:30 PM 2 #1 - J-M. Daigle 5-5
January 16 01:30 PM 2 #4 - J-C. Roy 8-3
January 23 01:30 PM 1 #2 - A. Gallant 5-5
January 30 01:30 PM 1 #1 - J-M. Daigle 7-4
February 06 01:30 PM 2 #4 - J-C. Roy 6-5
February 13 01:30 PM 2 #2 - A. Gallant 8-6
February 20 01:30 PM 2 #1 - J-M. Daigle 3-10
February 27 01:30 PM 1 #4 - J-C. Roy 7-8
March 05 01:30 PM 2 #2 - A. Gallant 6-5
March 12 01:30 PM 1 #1 - J-M. Daigle 1-1
March 19 01:30 PM 2 #4 - J-C. Roy 7-5
March 26 01:30 PM 1 #2 - A. Gallant 3-6
April 02 01:30 PM 2 #1 - J-M. Daigle 8-5

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 17 - April 02 23 13 5 5 31 142 113 +29
Overall 23 13 5 5 31 142 113 +29