Default user #2 - A. Gallant
record: 11-8-4 (#2)

Game date Game time Sheet Opponent Result
October 17 01:30 PM 1 #3 - G. Gosselin 6-7
October 24 01:30 PM 1 #4 - J-C. Roy 4-7
October 31 01:30 PM 2 #1 - J-M. Daigle 4-4
November 07 01:30 PM 2 #3 - G. Gosselin 5-4
November 14 01:30 PM 2 #4 - J-C. Roy 8-8
November 21 01:30 PM 1 #1 - J-M. Daigle 6-5
November 28 01:30 PM 1 #3 - G. Gosselin 4-7
December 05 01:30 PM 2 #4 - J-C. Roy 6-5
December 12 01:30 PM 2 #1 - J-M. Daigle 9-2
December 19 01:30 PM 2 #3 - G. Gosselin 8-3
January 09 01:30 PM 1 #4 - J-C. Roy 4-6
January 16 01:30 PM 1 #1 - J-M. Daigle 3-5
January 23 01:30 PM 1 #3 - G. Gosselin 5-5
January 30 01:30 PM 2 #4 - J-C. Roy 8-6
February 06 01:30 PM 1 #1 - J-M. Daigle 8-4
February 13 01:30 PM 2 #3 - G. Gosselin 6-8
February 20 01:30 PM 1 #4 - J-C. Roy 7-4
February 27 01:30 PM 2 #1 - J-M. Daigle 6-3
March 05 01:30 PM 2 #3 - G. Gosselin 5-6
March 12 01:30 PM 2 #4 - J-C. Roy 1-1
March 19 01:30 PM 1 #1 - J-M. Daigle 1-6
March 26 01:30 PM 1 #3 - G. Gosselin 6-3
April 02 01:30 PM 1 #4 - J-C. Roy 9-2

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 17 - April 02 23 11 8 4 26 129 111 +18
Overall 23 11 8 4 26 129 111 +18