Standings and statistics Print October 17 - April 02

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #2 - Hauteville (E Desaulniers) 22 18 4 0 36 +1 175 99 +76
2 #7 - Bois d’Oeuvre Cedrico (K Gravel) 22 14 7 1 29 +3 153 105 +48
3 #8 - Construction G.Albert (D Beaupré) 22 14 8 0 28 +2 153 119 +34
4 #6 - Équipe Ruest/Babin AUTOPRO (G Belzile) 22 11 10 1 23 -1 125 147 -22
5 #1 - Poissonnerie Gagnon (R Lelièvre) 22 9 11 2 20 0 149 118 +31
6 #4 - Excavation de l'Est (D Doucet) 22 10 12 0 20 -1 121 142 -21
7 #3 - DesignGo (A Godin) 22 7 14 1 15 0 117 172 -55
8 #5 - Construction Beaulieu (J Beaulieu) 22 2 19 1 5 -5 100 191 -91
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1