Default user #3 - J-M. Daigle Print
record: 7-9-3 (#3)

Game date Game time Sheet Opponent Result
October 25 10:00 AM 2 #2 - D. Doucet 8-0
November 01 10:00 AM 2 #1 - R. Jacques 4-6
November 08 10:00 AM 1 #4 - M. Drouin 4-9
November 15 10:00 AM 1 #2 - D. Doucet 5-6
November 22 10:00 AM 1 #1 - R. Jacques 7-2
November 29 10:00 AM 2 #4 - M. Drouin 6-2
December 06 10:00 AM 2 #2 - D. Doucet 5-7
December 13 10:00 AM 1 #1 - R. Jacques 3-5
December 20 10:00 AM 2 #4 - M. Drouin 5-7
January 10 10:00 AM 1 #2 - D. Doucet 3-11
January 17 10:00 AM 2 #1 - R. Jacques 5-6
January 24 10:00 AM 1 #4 - M. Drouin 7-5
January 31 10:00 AM 2 #2 - D. Doucet 2-7
February 07 10:00 AM 1 #1 - R. Jacques 5-5
February 14 10:00 AM 2 #4 - M. Drouin 6-5
February 21 10:00 AM 1 #2 - D. Doucet 1-1
February 28 10:00 AM 2 #1 - R. Jacques 5-5
March 07 10:00 AM 1 #4 - M. Drouin 6-5
March 14 10:00 AM 1 #2 - D. Doucet 7-5
March 21 10:00 AM 1 #1 - R. Jacques N/A
March 28 10:00 AM 2 #4 - M. Drouin N/A
April 04 10:00 AM 2 #2 - D. Doucet N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 25 - April 04 19 7 9 3 17 94 99 -5
Overall 19 7 9 3 17 94 99 -5