Default user #3 - G. Gosselin Onfire
record: 9-11-3 (#3)

Game date Game time Sheet Opponent Result
October 19 01:30 PM 2 #2 - C. Henry 4-8
October 26 01:30 PM 1 #1 - D. Doucet 7-8
November 02 01:30 PM 2 #4 - G. Emond 1-11
November 09 01:30 PM 1 #2 - C. Henry 5-6
November 16 01:30 PM 2 #1 - D. Doucet 10-7
November 23 01:30 PM 1 #4 - G. Emond 7-6
November 30 01:30 PM 1 #2 - C. Henry 8-9
December 07 01:30 PM 2 #1 - D. Doucet 3-8
December 14 01:30 PM 1 #4 - G. Emond 5-6
December 21 01:30 PM 2 #2 - C. Henry 0-0
January 11 01:30 PM 1 #1 - D. Doucet 8-9
January 18 01:30 PM 2 #4 - G. Emond 7-8
January 25 01:30 PM 2 #2 - C. Henry 8-7
February 01 01:30 PM 1 #1 - D. Doucet 7-5
February 08 01:30 PM 1 #4 - G. Emond 10-4
February 15 01:30 PM 1 #2 - C. Henry 7-11
February 22 01:30 PM 2 #1 - D. Doucet 10-4
February 29 01:30 PM 2 #4 - G. Emond 6-6
March 07 01:30 PM 2 #2 - C. Henry 5-7
March 14 01:30 PM 1 #1 - D. Doucet 1-1
March 21 01:30 PM 2 #4 - G. Emond 11-2
March 28 01:30 PM 1 #2 - C. Henry 7-4
April 04 01:30 PM 2 #1 - D. Doucet 9-4

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 19 - April 04 23 9 11 3 21 146 141 +5
Overall 23 9 11 3 21 146 141 +5