#4 - OK Pneus (P. Beaudet)
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:20 PM | 1 | #8 - La Cage aux sports (C. Charette) | N/A |
November 08 | 08:20 PM | 2 | #3 - Marie-Anne BÉLANGER (Via Capitale/Horizon) (E. Beck) | 6-5 |
November 15 | 08:20 PM | 1 | #8 - La Cage aux sports (C. Charette) | 8-5 |
November 22 | 08:20 PM | 1 | #6 - Construction BOUILLON (C.Desmeules) | 7-6 |
November 29 | 06:15 PM | 2 | #1 - MNP Services comptables (S.Doiron) | 6-2 |
December 06 | 06:15 PM | 1 | #2 - TR3E (J.Goulet) | 4-8 |
December 20 | 06:15 PM | 2 | #7 - LAMIJAC (A. Ouellet) | 2-9 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 06:15 PM | 2 | #5 - BMO (A. Godin) | 2-8 |
January 17 | 08:25 PM | 1 | #3 - Marie-Anne BÉLANGER (Via Capitale/Horizon) (E. Beck) | 1-0 |
January 24 | 06:15 PM | 1 | #8 - La Cage aux sports (C. Charette) | 6-9 |
January 31 | 08:25 PM | 2 | #6 - Construction BOUILLON (C.Desmeules) | 7-4 |
February 07 | 06:15 PM | 1 | #1 - MNP Services comptables (S.Doiron) | 4-8 |
February 14 | 06:15 PM | 2 | #2 - TR3E (J.Goulet) | 4-9 |
February 21 | 06:15 PM | 2 | #7 - LAMIJAC (A. Ouellet) | 3-11 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 28 | 06:15 PM | 1 | #5 - BMO (A. Godin) | 1-8 |
March 06 | 08:25 PM | 1 | #3 - Marie-Anne BÉLANGER (Via Capitale/Horizon) (E. Beck) | 6-4 |
March 13 | 08:25 PM | 1 | #8 - La Cage aux sports (C. Charette) | N/A |
March 20 | 08:25 PM | 2 | #6 - Construction BOUILLON (C.Desmeules) | 7-7 |
March 27 | 06:15 PM | 2 | #1 - MNP Services comptables (S.Doiron) | 8-6 |
April 03 | 06:15 PM | 1 | #2 - TR3E (J.Goulet) | 5-14 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 10 | 08:25 PM | 1 | #6 - Construction BOUILLON (C.Desmeules) | 0-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 17 | 08:25 PM | 2 | #3 - Marie-Anne BÉLANGER (Via Capitale/Horizon) (E. Beck) | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 01 - December 20 | 6 | 4 | 2 | 0 | 8 | 33 | 35 | -2 |
January 10 - February 21 | 7 | 2 | 5 | 0 | 4 | 27 | 49 | -22 |
February 28 - April 03 | 5 | 2 | 2 | 1 | 5 | 27 | 39 | -12 |
April 10 - April 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
April 17 - April 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 19 | 8 | 10 | 1 | 17 | 87 | 124 | -37 |